Contact Us
Chat, Email, Support
|
Cart
Loading Cart
Items...
|
|
Same Day Shipping
Super Bright LEDs warehouses are centrally located in the U.S. If your order is placed Monday through Friday before 3 p.m CDT, we will ship it that day. If you find that you need to return or exchange a product, we offer hassle-free 30 day returns and exchanges inside and outside of the U.S.
View Complete Shipping Information
Complete Shipping Details Last Updated 2/2/2022
Site Tools
Account
Shop by Category
Related Categories
Refine Results
Water Resistance
IP (Ingress Protection) Ratings Chart

Number of LEDs
Max Module Run
Max Run Of Modules
Shape
Constant Current
Constant Current Sign Modules
LED Modules
LED modules are bright, customizable lighting sources for a variety of projects and applications. Traditionally LED modules are used for illuminating signs or channel letters, but they can be used in many applications. Due to their versatility LED modules are perfect for backlighting, trade show booth design, accent lighting, display lighting, store window lighting, OEM components, and more. Available in either single-color or color-changing RGB as a single module or in packs. Easily install them with their adhesive backings or screw holes. Since each module is connected by a flexible, cuttable wire they can be placed easily throughout any project. Power supplies are also available to pair with your modules. Each module strand is backed by a 5-Year warranty and ships the same day.
You may also be looking for...
Image | Part NO | LED Quantity | Total Length | Intensity Per Foot | Current Draw per Foot Current Draw per Foot Current Draw Per Foot is used to size power supplies, normally converted to watts per foot. This is equated using total wattage divided by number of linear feet. Current draw per foot is the amount of current consumed by an LED or LEDs in an electrical circuit per linear foot at a specific voltage, measured in milliamps (mA) or watts (W). | Constant Current Constant Current Sign modules require a 12V DC constant voltage input. To reduce the effects of voltage drop and the resulting uneven illumination across a run, some products have constant current technology onboard each module. Input voltage to these modules can be increased by nearly 10% with an adjustable output power supply, eliminating any drop in brightness at the end of longer runs. | Price | |
---|---|---|---|---|---|---|---|---|
LSM-CW3X3 | 3 | 6.8 in | 4900 K | 114 lm/ft | 100 mA/ft | No | $1.29 (Qty 1-1499) | |
LSMCC-CW4X3-LP | 4 | - | 7000 K | 194 lm/ft | - | Yes | $1.69 (Qty 1-1499) | |
LSM-RGB3X3 | 3 | - | 620 nm 520 nm 470 nm | - | 120 mA/ft | No | $1.19 (Qty 1-1499) | |
LSM-RGB3X3-25PK | 3 | - | 620 nm 520 nm 470 nm | - | 120 mA/ft | No | $27.95 (Qty 1-99) | |
LSM-CW3X3-25PK | 3 | 170 in | 4900 K | 114 lm/ft | 100 mA/ft | No | $29.95 (Qty 1-99) | |
LSMCC-CW4X3-LP-25PK | 4 | - | 7000 K | 194 lm/ft | - | Yes | $39.95 (Qty 1-99) | |
SMCC-WG2-12V | 2 | - | - | - | - | Yes | $0.69 (Qty 1-1499) | |
SMCC-WG4-12V | 4 | - | - | - | - | Yes | $1.19 (Qty 1-1499) | |
SMCC-WG2-12V-20PK | 2 | - | - | - | - | Yes | $12.95 (Qty 1-349) | |
SMCC-WG2-12V-100PK | 2 | - | - | - | - | Yes | $61.95 (Qty 1-49) | |
SMCC-WG4-12V-20PK | 4 | - | - | - | - | Yes | $21.95 (Qty 1-99) | |
SMCC-WG4-12V-80PK | 4 | - | - | - | - | Yes | $85.95 (Qty 1-49) | |
SMCC2-W40K2-12V-20PK | 2 | - | 4000 K | - | - | Yes | $14.95 (Qty 1-349) | |
SMCC2-W40K2-12V-100PK | 2 | - | 4000 K | - | - | Yes | $74.95 (Qty 1-49) | |
SMCC2-W40K3-12V-20PK | 3 | - | 4000 K | - | - | Yes | $16.95 (Qty 1-99) | |
SMCC2-W40K3-12V-100PK | 3 | - | 4000 K | - | - | Yes | $84.95 (Qty 1-49) | |
SMCC2-W40K4-12V-20PK | 4 | - | 4000 K | - | - | Yes | $24.95 (Qty 1-99) | |
SMCC2-W40K4-12V-100PK | 4 | - | 4000 K | - | - | Yes | $122.95 (Qty 1-49) | |
SMCC2-W65K2-12V-20PK | 2 | - | 6500 K | - | - | Yes | $14.95 (Qty 1-349) | |
SMCC2-W65K2-12V-100PK | 2 | - | 6500 K | - | - | Yes | $74.95 (Qty 1-49) | |
SMCC2-W65K3-12V-20PK | 3 | - | 6500 K | - | - | Yes | $16.95 (Qty 1-99) | |
SMCC2-W65K3-12V-100PK | 3 | - | 6500 K | - | - | Yes | $84.95 (Qty 1-49) | |
SMCC2-W65K4-12V-20PK | 4 | - | 6500 K | - | - | Yes | $24.95 (Qty 1-99) | |
SMCC2-W65K4-12V-100PK | 4 | - | 6500 K | - | - | Yes | $122.95 (Qty 1-49) | |
SMCC2-WB2-12V-20PK | 2 | - | - | - | - | Yes | $14.95 (Qty 1-349) | |
SMCC2-WB2-12V-100PK | 2 | - | - | - | - | Yes | $74.95 (Qty 1-49) | |
SMCC2-WB3-12V-20PK | 3 | - | - | - | - | Yes | $16.95 (Qty 1-99) | |
SMCC2-WB3-12V-100PK | 3 | - | - | - | - | Yes | $84.95 (Qty 1-49) | |
SMCC2-WG3-12V-20PK | 3 | - | - | - | - | Yes | $16.95 (Qty 1-99) | |
SMCC2-WG3-12V-100PK | 3 | - | - | - | - | Yes | $84.95 (Qty 1-49) | |
SMCC2-WR2-12V-20PK | 2 | - | - | - | - | Yes | $14.95 (Qty 1-349) | |
SMCC2-WR2-12V-100PK | 2 | - | - | - | - | Yes | $74.95 (Qty 1-49) | |
SMCC2-WR3-12V-20PK | 3 | - | - | - | - | Yes | $16.95 (Qty 1-99) | |
SMCC2-WR3-12V-100PK | 3 | - | - | - | - | Yes | $84.95 (Qty 1-49) | |
SMCC2-WR4-12V-20PK | 4 | - | - | - | - | Yes | $24.95 (Qty 1-99) | |
SMCC2-WR4-12V-100PK | 4 | - | - | - | - | Yes | $122.95 (Qty 1-49) |
Are you having trouble finding something?
Related Categories
About LED Modules
LED modules are bright, customizable lighting sources for a variety of projects and applications. Traditionally LED modules are used for illuminating signs or channel letters, but they can be used in many applications. Due to their versatility LED modules are perfect for backlighting, trade show booth design, accent lighting, display lighting, store window lighting, OEM components, and more. Available in either single-color or color-changing RGB as a single module or in packs. Easily install them with their adhesive backings or screw holes. Since each module is connected by a flexible, cuttable wire they can be placed easily throughout any project. Power supplies are also available to pair with your modules. Each module strand is backed by a 5-Year warranty and ships the same day.