Contact Us
Chat, Email, Support
|
Cart
Loading Cart
Items...
|
|
Same Day Shipping
Super Bright LEDs warehouses are centrally located in the U.S. If your order is placed Monday through Friday before 3 p.m CDT, we will ship it that day. If you find that you need to return or exchange a product, we offer hassle-free 30 day returns and exchanges inside and outside of the U.S.
View Complete Shipping Information
Complete Shipping Details Last Updated 2/2/2022
Site Tools
Account
Shop by Category
Flexible LED Strip Lights for Outdoors
Outdoor Strip Lights
WITHSTAND SPLASHES OR RAINFALL
With an IP57+ ratings, strips are perfect for decks, gazebos, landscaping, or even kitchen sinks and bathrooms!

Refine Results
LED Color
Correlated Color Temperature Explanation

Correlated Color Temperature is the hue, or tint of white to expect from a light source and is measured in kelvin. Lower numbers give off a warmer white that is closer to candle light, and is good for relaxed and cozy spaces. Higher numbers give off a cooler white light that will appear more blueish. While values to the middle of the spectrum give off a more neutral or natural white light that is similar to daylight. Natural and cool white are considered ideal for task lighting.
CCT Value
Correlated Color Temperature Explanation

Correlated Color Temperature is the hue, or tint of white to expect from a light source and is measured in kelvin. Lower numbers give off a warmer white that is closer to candle light, and is good for relaxed and cozy spaces. Higher numbers give off a cooler white light that will appear more blueish. While values to the middle of the spectrum give off a more neutral or natural white light that is similar to daylight. Natural and cool white are considered ideal for task lighting.
Water Resistance
IP (Ingress Protection) Ratings Chart

Brightness
Lumens, and Brightness of LED Strip lights
Lumens are the measure of how bright an LED strip will be when in use. The higher the lumen rating, the brighter the strip will be. Higher lumen strips are usually better for under cabinet and task lighting. Lower lumen strips are typically used for accent lighting applications.
Rows Of LEDs
Volts
12 vs 24 Volt Strip Lights
12 volt and 24 volt strips are extremely similar. They look the same, are capable of the same light output, and have identical costs. There are some key differences between the two which matter depending on application. For instance 12 volt strips can be connected directly to your vehicle's 12 volt electrical system. While 24 volt strips on the other hand allow for longer runs, or higher densities of LEDs over their 12 volt counterparts. For the maximum run of a strip see Max Run in the specification table for more information.
Input Connection Type
Image | Part NO | LED Quantity | Total Length | Intensity Per Foot | Current Draw per Foot Current Draw per Foot Current Draw Per Foot is used to size power supplies, normally converted to watts per foot. This is equated using total wattage divided by number of linear feet. Current draw per foot is the amount of current consumed by an LED or LEDs in an electrical circuit per linear foot at a specific voltage, measured in milliamps (mA) or watts (W). | Price | |
---|---|---|---|---|---|---|---|
WFLB-CW96 | 96 | 39.4 in | 6500 K | 85 lm/ft | 203 mA/ft | $25.95 (Qty 1-99) | |
WFLB-WW96 | 96 | 39.4 in | 2700 K | 83 lm/ft | 203 mA/ft | $25.95 (Qty 1-99) | |
WFLB-B96 | 96 | 39.4 in | 467 nm | - | 203 mA/ft | $22.95 (Qty 1-99) | |
WFLB-G96 | 96 | 39.4 in | 520 nm | - | 203 mA/ft | $22.95 (Qty 1-99) | |
WFLB-R96 | 96 | 39.4 in | 627 nm | - | 203 mA/ft | $22.95 (Qty 1-99) | |
WFLB-O96 | 96 | 39.4 in | 615 nm | - | 203 mA/ft | $22.95 (Qty 1-99) | |
WFLB-Y96 | 96 | 39.4 in | 590 nm | - | 203 mA/ft | $22.95 (Qty 1-99) | |
WFLB-UV96 | 96 | 39.4 in | 405 nm | - | 203 mA/ft | $35.95 (Qty 1-99) | |
SWDC-RGB-240 | 246 | 196.8 in | - | - | - | $109.95 (Qty 1-49) | |
SWFLS-WW300-WHT | 300 | 196.8 in | 3500 K | 51 lm/ft | 89 mA/ft | $84.95 (Qty 1-49) | |
STW-A27K90-C3F-10B5M-12V | 300 | 196.8 in | 2700 K | 255 lm/ft | 300 mA/ft | $84.95 (Qty 1-49) | |
STW-A30K90-C3F-10B5M-12V | 300 | 196.8 in | 3000 K | 255 lm/ft | 300 mA/ft | $84.95 (Qty 1-49) | |
STW-A35K90-C3F-10B5M-12V | 300 | 196.8 in | 3500 K | 255 lm/ft | 300 mA/ft | $84.95 (Qty 1-49) | |
STW-A40K90-C3F-10B5M-12V | 300 | 196.8 in | 4000 K | 255 lm/ft | 300 mA/ft | $84.95 (Qty 1-49) | |
STW-A50K90-C3F-10B5M-12V | 300 | 196.8 in | 5000 K | 255 lm/ft | 300 mA/ft | $84.95 (Qty 1-49) | |
STW-A65K90-C3F-10B5M-12V | 300 | 196.8 in | 6500 K | 255 lm/ft | 300 mA/ft | $84.95 (Qty 1-49) | |
STW-BRED-C3F-10B5M-12V | 300 | 196.8 in | - | - | 300 mA/ft | $96.95 (Qty 1-49) | |
STW-BGRE-C3F-10B5M-12V | 300 | 196.8 in | - | - | 300 mA/ft | $96.95 (Qty 1-49) | |
STW-BBLU-C3F-10B5M-12V | 300 | 196.8 in | - | - | 300 mA/ft | $96.95 (Qty 1-49) | |
STW-BAMB-C3F-10B5M-12V | 300 | 196.8 in | - | - | 300 mA/ft | $96.95 (Qty 1-49) | |
STW-BYEL-C3F-10B5M-12V | 300 | 196.8 in | - | - | 300 mA/ft | $96.95 (Qty 1-49) | |
STW-A27K90-C6F-10B5M-24V | 300 | 196.8 in | 2700 K | 255 lm/ft | 150 mA/ft | $84.95 (Qty 1-49) | |
STW-A30K90-C6F-10B5M-24V | 300 | 196.8 in | 3000 K | 255 lm/ft | 150 mA/ft | $84.95 (Qty 1-49) | |
STW-A35K90-C6F-10B5M-24V | 300 | 196.8 in | 3500 K | 255 lm/ft | 150 mA/ft | $84.95 (Qty 1-49) | |
STW-A40K90-C6F-10B5M-24V | 300 | 196.8 in | 4000 K | 255 lm/ft | 150 mA/ft | $84.95 (Qty 1-49) | |
STW-A50K90-C6F-10B5M-24V | 300 | 196.8 in | 5000 K | 255 lm/ft | 150 mA/ft | $84.95 (Qty 1-49) | |
STW-A65K90-C6F-10B5M-24V | 300 | 196.8 in | 6500 K | 255 lm/ft | 150 mA/ft | $84.95 (Qty 1-49) | |
STW-BRED-C6F-10B5M-24V | 300 | 196.8 in | - | - | 150 mA/ft | $96.95 (Qty 1-49) | |
STW-BGRE-C6F-10B5M-24V | 300 | 196.8 in | - | - | 150 mA/ft | $96.95 (Qty 1-49) | |
STW-BBLU-C6F-10B5M-24V | 300 | 196.8 in | - | - | 150 mA/ft | $96.95 (Qty 1-49) | |
STW-BAMB-C6F-10B5M-24V | 300 | 196.8 in | - | - | 150 mA/ft | $96.95 (Qty 1-49) | |
STW-BYEL-C6F-10B5M-24V | 300 | 196.8 in | - | - | 150 mA/ft | $96.95 (Qty 1-49) | |
STW-CRGB-A6F-10B5M-24V | 300 | 196.8 in | 630 nm 525 nm 470 nm | - | 150 mA/ft | $109.95 (Qty 1-49) | |
STW-E30K80-A10F-12B5M-24V | 300 | 196.8 in | 3000 K | 204 lm/ft | 163 mA/ft | $129.95 (Qty 1-49) | |
STW-E40K80-A10F-12B5M-24V | 300 | 196.8 in | 4000 K | 204 lm/ft | 163 mA/ft | $129.95 (Qty 1-49) | |
STW-E50K80-A10F-12B5M-24V | 300 | 196.8 in | 5000 K | 204 lm/ft | 163 mA/ft | $129.95 (Qty 1-49) | |
STW-H80-B12F-10C5M-24V | 600 | 196.8 in | 2700-6500 K | 350 lm/ft | 175 mA/ft | $114.95 (Qty 1-49) | |
STW-G80-A12E-14B5M-24V | 300 | 196.8 in | 3000-6000 K | 152 lm/ft | 138 mA/ft | $149.95 (Qty 1-49) | |
STW-A27K90-C6F-10C5M-24V | 600 | 196.8 in | 2700 K | 330 lm/ft | 175 mA/ft | $109.95 (Qty 1-49) | |
STW-A30K90-C6F-10C5M-24V | 600 | 196.8 in | 3000 K | 330 lm/ft | 175 mA/ft | $109.95 (Qty 1-49) | |
STW-A35K90-C6F-10C5M-24V | 600 | 196.8 in | 3500 K | 330 lm/ft | 175 mA/ft | $109.95 (Qty 1-49) | |
STW-A40K90-C6F-10C5M-24V | 600 | 196.8 in | 4000 K | 330 lm/ft | 175 mA/ft | $109.95 (Qty 1-49) | |
STW-A50K90-C6F-10C5M-24V | 600 | 196.8 in | 5000 K | 330 lm/ft | 175 mA/ft | $109.95 (Qty 1-49) | |
STW-A65K90-C6F-10C5M-24V | 600 | 196.8 in | 6500 K | 330 lm/ft | 175 mA/ft | $109.95 (Qty 1-49) | |
STW-A30K80-B6C-08B5M-24V | 300 | 196.8 in | 3000 K | 115 lm/ft | 58 mA/ft | $54.95 (Qty 1-49) | |
STW-A40K80-B6C-08B5M-24V | 300 | 196.8 in | 4000 K | 115 lm/ft | 58 mA/ft | $54.95 (Qty 1-49) | |
STW-A65K80-B6C-08B5M-24V | 300 | 196.8 in | 6500 K | 115 lm/ft | 58 mA/ft | $54.95 (Qty 1-49) | |
STW-BRED-B6C-08B5M-24V | 300 | 196.8 in | 626 nm | - | 58 mA/ft | $57.95 (Qty 1-49) | |
STW-BGRE-B6C-08B5M-24V | 300 | 196.8 in | 525 nm | - | 58 mA/ft | $57.95 (Qty 1-49) | |
STW-BBLU-B6C-08B5M-24V | 300 | 196.8 in | 470 nm | - | 58 mA/ft | $57.95 (Qty 1-49) | |
STW-BPIN-B6C-08B5M-24V | 300 | 196.8 in | 470 nm | - | 58 mA/ft | $57.95 (Qty 1-49) | |
STW-BAMB-B6C-08B5M-24V | 300 | 196.8 in | 470 nm | - | 58 mA/ft | $57.95 (Qty 1-49) | |
STW-BYEL-B6C-08B5M-24V | 300 | 196.8 in | 470 nm | - | 58 mA/ft | $57.95 (Qty 1-49) | |
STW-BULV-B6C-08B5M-24V | 300 | 196.8 in | 470 nm | - | 58 mA/ft | $57.95 (Qty 1-49) | |
STW-CRGB-A6C-10B5M-24V | 300 | 196.8 in | 630 nm 525 nm 470 nm | - | 150 mA/ft | $89.95 (Qty 1-49) | |
STW-E30K80-A10C-12B5M-24V | 300 | 196.8 in | 3000 K | 204 lm/ft | 163 mA/ft | $98.95 (Qty 1-49) | |
STW-E40K80-A10C-12B5M-24V | 300 | 196.8 in | 4000 K | 204 lm/ft | 163 mA/ft | $98.95 (Qty 1-49) | |
STW-E65K80-A10C-12B5M-24V | 300 | 196.8 in | 6500 K | 204 lm/ft | 163 mA/ft | $98.95 (Qty 1-49) | |
STW-H80-B12C-10C5M-24V | 600 | 196.8 in | 2700-6500 K | 350 lm/ft | 160 mA/ft | $94.95 (Qty 1-49) | |
STW-A30K80-B3C-08B5M-12V | 300 | 196.8 in | 3000 K | 115 lm/ft | 116 mA/ft | $54.95 (Qty 1-49) | |
STW-A40K80-B3C-08B5M-12V | 300 | 196.8 in | 4000 K | 115 lm/ft | 116 mA/ft | $54.95 (Qty 1-49) | |
STW-A65K80-B3C-08B5M-12V | 300 | 196.8 in | 6500 K | 115 lm/ft | 116 mA/ft | $54.95 (Qty 1-49) | |
STW-BRED-B3C-08B5M-12V | 300 | 196.8 in | 626 nm | - | 116 mA/ft | $57.95 (Qty 1-49) | |
STW-BGRE-B3C-08B5M-12V | 300 | 196.8 in | 525 nm | - | 116 mA/ft | $57.95 (Qty 1-49) | |
STW-BBLU-B3C-08B5M-12V | 300 | 196.8 in | 470 nm | - | 116 mA/ft | $57.95 (Qty 1-49) | |
STW-BPIN-B3C-08B5M-12V | 300 | 196.8 in | 470 nm | - | 116 mA/ft | $57.95 (Qty 1-49) | |
STW-BAMB-B3C-08B5M-12V | 300 | 196.8 in | 470 nm | - | 116 mA/ft | $57.95 (Qty 1-49) | |
STW-BYEL-B3C-08B5M-12V | 300 | 196.8 in | 470 nm | - | 116 mA/ft | $57.95 (Qty 1-49) | |
STW-BULV-B3C-08B5M-12V | 300 | 196.8 in | 470 nm | - | 116 mA/ft | $57.95 (Qty 1-49) | |
STW-CRGB-A3C-10B5M-12V | 300 | 196.8 in | - | - | 300 mA/ft | $89.95 (Qty 1-49) | |
STW-E30K80-A6C-12B5M-12V | 300 | 196.8 in | 3000 K | 204 lm/ft | 325 mA/ft | $98.95 (Qty 1-49) | |
STW-E40K80-A6C-12B5M-12V | 300 | 196.8 in | 4000 K | 204 lm/ft | 325 mA/ft | $98.95 (Qty 1-49) | |
STW-E65K80-A6C-12B5M-12V | 300 | 196.8 in | 6500 K | 204 lm/ft | 325 mA/ft | $98.95 (Qty 1-49) | |
STW-AWW80-A6G-10B5M-24V | 300 | 196.8 in | 3000 K | 305 lm/ft | 163 mA/ft | $109.95 (Qty 1-49) | |
STW-ANW80-A6G-10B5M-24V | 300 | 196.8 in | 4000 K | 305 lm/ft | 163 mA/ft | $109.95 (Qty 1-49) | |
STW-ACW80-A6G-10B5M-24V | 300 | 196.8 in | 5000 K | 305 lm/ft | 163 mA/ft | $109.95 (Qty 1-49) | |
STW-BRED-A6G-10B5M-24V | 300 | 196.8 in | 626 nm | - | 163 mA/ft | $119.95 (Qty 1-49) | |
STW-BGRE-A6G-10B5M-24V | 300 | 196.8 in | 525 nm | - | 163 mA/ft | $119.95 (Qty 1-49) | |
STW-BBLU-A6G-10B5M-24V | 300 | 196.8 in | 470 nm | - | 163 mA/ft | $119.95 (Qty 1-49) | |
STW-CRGB-A6G-10B5M-24V | 300 | 196.8 in | 630 nm 525 nm 470 nm | - | 150 mA/ft | $109.95 (Qty 1-49) | |
STW-EWW80-A10G-12B5M-24V | 300 | 196.8 in | 3000 K | 204 lm/ft | 163 mA/ft | $129.95 (Qty 1-49) | |
STW-ENW80-A10G-12B5M-24V | 300 | 196.8 in | 4000 K | 204 lm/ft | 163 mA/ft | $129.95 (Qty 1-49) | |
STW-ECW80-A10G-12B5M-24V | 300 | 196.8 in | 5000 K | 204 lm/ft | 163 mA/ft | $129.95 (Qty 1-49) | |
STW-AS30K80-E3D-05C5M-12V | 600 | 196.8 in | 3000 K | 177 lm/ft | 91 mA/ft | $69.95 (Qty 1-49) | |
STW-AS40K80-E3D-05C5M-12V | 600 | 196.8 in | 4000 K | 186 lm/ft | 91 mA/ft | $69.95 (Qty 1-49) | |
STW-AS65K80-E3D-05C5M-12V | 600 | 196.8 in | 6500 K | 186 lm/ft | 91 mA/ft | $69.95 (Qty 1-49) | |
STW-BSRED-E3D-05C5M-12V | 600 | 196.8 in | - | - | 91 mA/ft | $69.95 (Qty 1-49) | |
STW-BSGRE-E3D-05C5M-12V | 600 | 196.8 in | - | - | 91 mA/ft | $69.95 (Qty 1-49) | |
STW-BSBLU-E3D-05C5M-12V | 600 | 196.8 in | - | - | 91 mA/ft | $69.95 (Qty 1-49) | |
STAC-A30K80-C36F-10C3F-12VAC | 360 | 3 in | 3000 K | 183 lm/ft | 267 mA/ft | $31.95 (Qty 1-99) | |
STAC-A40K80-C36F-10C3F-12VAC | 360 | 3 in | 4000 K | 183 lm/ft | 267 mA/ft | $31.95 (Qty 1-99) | |
STAC-A50K80-C36F-10C3F-12VAC | 360 | 3 in | 5000 K | 183 lm/ft | 267 mA/ft | $31.95 (Qty 1-99) | |
STAC-A30K80-C36F-10C16F-12VAC | 588 | 192 in | 3000 K | 183 lm/ft | 263 mA/ft | $137.95 (Qty 1-49) | |
STAC-A40K80-C36F-10C16F-12VAC | 588 | 192 in | 4000 K | 183 lm/ft | 263 mA/ft | $137.95 (Qty 1-49) | |
STAC-A50K80-C36F-10C16F-12VAC | 588 | 192 in | 5000 K | 183 lm/ft | 263 mA/ft | $137.95 (Qty 1-49) | |
STW-H80-B6C-10C5M-12V | 600 | 196.8 in | 2700-6500 K | 302 lm/ft | 366 mA/ft | $94.95 (Qty 1-49) | |
STW-H80-B6F-10C5M-12V | 600 | 196.8 in | 2700-6500 K | 302 lm/ft | 366 mA/ft | $114.95 (Qty 1-49) | |
STW-A22K90-O32D-08L5M-24V | 2560 | 196.8 in | 2200 K | 180 lm/ft | 127 mA/ft | $119.95 (Qty 1-49) | |
STW-A27K90-O32D-08L5M-24V | 2560 | 196.8 in | 2700 K | 226 lm/ft | 127 mA/ft | $119.95 (Qty 1-49) | |
STW-A30K90-O32D-08L5M-24V | 2560 | 196.8 in | 3000 K | 229 lm/ft | 127 mA/ft | $119.95 (Qty 1-49) | |
STW-A40K90-O32D-08L5M-24V | 2560 | 196.8 in | 4000 K | 253 lm/ft | 127 mA/ft | $119.95 (Qty 1-49) | |
STW-A50K90-O32D-08L5M-24V | 2560 | 196.8 in | 5000 K | 259 lm/ft | 127 mA/ft | $119.95 (Qty 1-49) | |
STW-A65K90-O32D-08L5M-24V | 2560 | 196.8 in | 6500 K | 271 lm/ft | 127 mA/ft | $119.95 (Qty 1-49) | |
STW-BRED-O32D-08L5M-24V | 2560 | 196.8 in | - | - | 127 mA/ft | $119.95 (Qty 1-49) | |
STW-BGRE-O32D-08L5M-24V | 2560 | 196.8 in | - | - | 127 mA/ft | $119.95 (Qty 1-49) | |
STW-BBLU-O32D-08L5M-24V | 2560 | 196.8 in | - | - | 127 mA/ft | $119.95 (Qty 1-49) | |
STW-A30K90-C10F-10B5M-36V | 300 | 16.4ft (5m) in | 3000 K | 162 lm/ft | 51 mA/ft | $69.95 (Qty 1-49) | |
STW-A40K90-C10F-10B5M-36V | 300 | 16.4ft (5m) in | 4000 K | 162 lm/ft | 51 mA/ft | $69.95 (Qty 1-49) | |
STW-A50K90-C10F-10B5M-36V | 300 | 16.4ft (5m) in | 5000 K | 162 lm/ft | 51 mA/ft | $69.95 (Qty 1-49) | |
STW-A30K90-C10F-10B30M-36V | 1800 LED | 98.4ft (30m) in | 3000 K | 162 lm/ft | 51 mA/ft | $369.95 (Qty 1-24) | |
STW-A40K90-C10F-10B30M-36V | 1800 LED | 98.4ft (30m) in | 4000 K | 162 lm/ft | 51 mA/ft | $369.95 (Qty 1-24) | |
STW-A50K90-C10F-10B30M-36V | 1800 LED | 98.4ft (30m) in | 5000 K | 162 lm/ft | 51 mA/ft | $369.95 (Qty 1-24) | |
STW-A30K90-C14F-12T5M-48V | 420 LEDs | 16.4ft (5m) in | 3000 K | 266 lm/ft | 51 mA/ft | $89.95 (Qty 1-49) | |
STW-A40K90-C14F-12T5M-48V | 420 LEDs | 16.4ft (5m) in | 4000 K | 266 lm/ft | 51 mA/ft | $89.95 (Qty 1-49) | |
STW-A50K90-C14F-12T5M-48V | 420 LEDs | 16.4ft (5m) in | 5000 K | 266 lm/ft | 51 mA/ft | $89.95 (Qty 1-49) | |
STW-A30K90-C14F-12T40M-48V | 3360 | 131.2ft (40m) in | 3000 K | 266 lm/ft | 51 mA/ft | $619.95 (Qty 1-24) | |
STW-A40K90-C14F-12T40M-48V | 3360 | 131.2ft (40m) in | 4000 K | 266 lm/ft | 51 mA/ft | $619.95 (Qty 1-24) | |
STW-A50K90-C14F-12T40M-48V | 3360 | 131.2ft (40m) in | 5000 K | 266 lm/ft | 51 mA/ft | $619.95 (Qty 1-24) |
About Flexible LED Strip Lights for Outdoors
Starting at a rating of IP65 these waterproof LED strip lights are ideal for many exterior and interior applications such as pools, decks, landscapes, bathrooms, and anywhere that may get wet. Available in many different colors and styles so you can customize your lighting for any application. These strips are also compatible with our wireless controllers to allow you to customize the color and control your LED strip lights via Bluetooth.